| Relocation Information | ||||||||
| Relocation Packet | ||||||||
| For a Relocation Packet containing all this information and much more, please Contact Us. | ||||||||
| | ||||||||
| City Services | ||||||||
| Name | Address | Phone | ||||||
| City Clerk | 444 S. Main, POB 327 | 372-2466 | ||||||
| Electric, Light and Water | 444 S. Main, POB 327 | 372-2466 | ||||||
| United States Post Office | 127 E. Bridge | 372-2903 | ||||||
| | ||||||||
| Housing - Real Estate | ||||||||
| Name | Address | Phone | ||||||
| Don Peterson & Associates | 126 E. Grove St. | 372-1993 | ||||||
| Great Plains Real Estate | 201 S. Main St. | 372-6865 | ||||||
| Ortmeier & Associates | 200 N. Main | 372-1980 | ||||||
| DEEB Realty | 606 N Lincoln | 372-5356 | ||||||
| Housing - Apartments | ||||||||
| Name | Address | Phone | ||||||
| Elkhorn Village | | 528-3520 | ||||||
| Lincoln Four Apartments | 316 N. Lincoln | 380-8688 | ||||||
| Lincoln Street Apartments I | 222 Lincoln St. | 372-1968 | ||||||
| Lincoln Street Apartments II | 126 Lincoln St. | 372-1968 | ||||||
| Maple Grove Property Management | 130 E. Walnut St. | 372-4945 | ||||||
| NEHI | POB 226 Allen, NE 68710 | 635-2078 | ||||||
| Somerset Apartments | 411 E. Washington | 372-3161 | ||||||
| Wascher Rentals | 103 E Grant St | 372-2086 | ||||||
| 331 S Lincoln St | ||||||||
| West View Terrace Apts | 372-2886 | |||||||
| Banks and ATMs | ||||||||
| Banks | ||||||||
| CharterWest National Bank | 201 S. Main | 372-5147 | ||||||
| Citizens State Bank Loan Production Office | 109 E Sherman St | 372-1998 | ||||||
| Farm Credit Services of America | Norfolk | 371-1853 | ||||||
| F&M Bank | 204 N. Main | 372-5331 | ||||||
| Wells Fargo | 142 S. Main | 372-2488 | ||||||
| | ||||||||
| ATMs | ||||||||
| Casey's | 339 S. Lincoln | | ||||||
| Wells Fargo | Corner of Lincoln and Bridge | | ||||||
| Petro Mart | 226 S. Lincoln | | ||||||
| F&M Bank | 204 N Main | | ||||||
| | ||||||||
| Media Outlets | ||||||||
| Newspaper | ||||||||
| West Point News | 134 E. Grove | 372-2461 | ||||||
| | ||||||||
| Radio | ||||||||
| KTIC & 107.9 The BULL | POB 84 | 372-5423 | ||||||
| | ||||||||
| More Information | ||||||||
| For more information about West Point, like our health care, schools, churches and more, please visit Community Information. | ||||||||
| | ||||||||
West Point Chamber